+11 Сапоги Велкена
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 204 800 000 silver
Enhancements
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | +3 | +3 | +6 | — | |
| — | — | — | +1,5 | +4 | +4 | +4 | — | |
| — | — | — | +3 | +5 | +5 | +5 | — | |
| — | +1 | +1 | +4,5 | +5 | +5 | +5 | — | |
| — | +1,5 | +1,5 | +6 | +6 | +6 | +6 | — | |
| — | +1,5 | +1,5 | +7,5 | +7,5 | +7,5 | +7 | — | |
| +10 | +2 | +2 | +9 | +9 | +9 | +8,5 | — | |
| +20 | +2,5 | +2,5 | +9 | +10,5 | +10,5 | +10 | — | |
| +170 | +2,5 | +2,5 | +9 | +10,5 | +10,5 | +10 | — | |
| +30 | +3 | +3 | +22,5 | +12 | +12 | +11,5 | -1 | |
| +180 | +3 | +3 | +22,5 | +12 | +12 | +11,5 | -1 | |
| +60 | +4 | +4 | +33 | +13,5 | +13,5 | +13 | -2 | |
| +210 | +4 | +4 | +33 | +13,5 | +13,5 | +13 | -2 | |
| +90 | +4 | +4 | +43,5 | +16 | +16 | +15,5 | -3 | |
| +240 | +4 | +4 | +43,5 | +16 | +16 | +15,5 | -3 | |
| +120 | +4 | +4 | +61,5 | +18,5 | +18,5 | +18 | -4 | |
| +270 | +4 | +4 | +61,5 | +18,5 | +18,5 | +18 | -4 | |
| +150 | +5 | +5 | +72 | +21 | +21 | +20,5 | -5 | |
| +300 | +5 | +5 | +72 | +21 | +21 | +20,5 | -5 | |
| +180 | +5,5 | +5,5 | +82,5 | +23,5 | +23,5 | +23 | -6 | |
| +330 | +5,5 | +5,5 | +82,5 | +23,5 | +23,5 | +23 | -6 | |
| +360 | +5,5 | +5,5 | +85,5 | +23,5 | +23,5 | +23 | -6 |

