Top.Mail.Ru

Ratings

Ratings


Pos Nick Class Level EXP Guild Online
#1 20:31 Ranger 233 6% Violence Violence
#2 Vendexx Ranger 232 3% Bloodborne Bloodborne
#3 NO1Archer Ranger 231 39% Bloodborne Bloodborne
#4 Tarantyl Ranger 230 41% Theory Theory
#5 Fighter Ranger 230 7% forZe forZe
#6 Evil Ranger 230 5% Violence Violence
#7 NELEGAL Ranger 229 85% STARDUST STARDUST
#8 LightlnNight Ranger 229 2% Violence Violence
#9 Ban Ranger 228 30% Bloodborne Bloodborne
#10 Expirens Ranger 227 48% Violence Violence
#11 Legal Ranger 227 38% STARDUST STARDUST
#12 #poyoyo Ranger 226 84% Violence Violence
#13 1F Ranger 226 76% FERMA FERMA
#14 xxSPAWNxx Ranger 226 70% Violence Violence
#15 CHECHIK Ranger 226 45% Violence Violence
#16 ScarletHand Ranger 226 16% Angmar Angmar
#17 GekelBeri Ranger 225 16% Violence Violence
#18 HeLLsQuIrT Ranger 224 53% Angmar Angmar
#19 NOlArcher Ranger 223 33% Bloodborne Bloodborne
#20 BulkaZmedom Ranger 223 2% Rebels Rebels
#21 Eskape Ranger 222 88% Bloodborne Bloodborne
#22 Kiillua Ranger 221 37% Violence Violence
#23 Nikotin Ranger 220 88% Impulse Impulse
#24 OTCoCy Ranger 220 56% Violence Violence
#25 severyani Ranger 219 59% Rebels Rebels
#26 Aizen Ranger 219 6% ThePride ThePride
#27 gofra Ranger 219 3%
#28 KALDUN Ranger 217 65% STARDUST STARDUST
#29 PlayNFielD Ranger 217 17% Angmar Angmar
#30 Behemoth Ranger 217 11% Theory Theory
#31 MasterYoba54 Ranger 215 93% Equa1ity Equa1ity
#32 MeowMeow Ranger 215 44% Violence Violence
#33 onlyJoD Ranger 215 33% Bloodborne Bloodborne
#34 Groot Ranger 215 25% Rebels Rebels
#35 «1.Kl@$» Ranger 215 18% BlackPearl BlackPearl
#36 LEXUS6 Ranger 214 85% Angmar Angmar
#37 Che`Tam? Ranger 214 72% STARDUST STARDUST
#38 Melsis Ranger 214 34% Rebels Rebels
#39 MasterCard Ranger 214 7% Paradigma Paradigma
#40 Miburo Ranger 213 76%
#41 AnalCarnaval Ranger 213 35% Equa1ity Equa1ity
#42 lllYCTNK Ranger 213 30% forZe forZe
#43 Fireblade Ranger 213 30% Angmar Angmar
#44 edia1ce Ranger 212 87% http http
#45 KESKILL Ranger 212 61% Angmar Angmar
#46 Filaret Ranger 212 48% Equa1ity Equa1ity
#47 NEMEZISS Ranger 212 18% STARDUST STARDUST
#48 LilChipsik Ranger 212 3% NiFlheim NiFlheim
#49 Accuracy Ranger 212 3%
#50 FaTaL1Ty Ranger 211 96% ZeroF ZeroF
#51 kasper Ranger 211 26% Rebels Rebels
#52 BLAZER Ranger 210 86% TORTUGA TORTUGA
#53 Lisichka Ranger 210 42% Bloodborne Bloodborne
#54 Valentime Ranger 210 23% Violence Violence
#55 chitek1 Ranger 209 88% forZe forZe
#56 Craven Ranger 209 64% Equa1ity Equa1ity
#57 ENOZIS Ranger 209 51% STARDUST STARDUST
#58 Hellwalker Ranger 209 18% Angmar Angmar
#59 Samyraj Ranger 209 6% NiFlheim NiFlheim
#60 MaRiXyAnA Ranger 208 62% forZe forZe
#61 TheBadGuy Ranger 208 55% Rebels Rebels
#62 Fiasco Ranger 208 52% Impulse Impulse
#63 KonskiyXpen Ranger 208 47% STARDUST STARDUST
#64 Hellowen Ranger 208 37% IronHearts IronHearts
#65 Holidey Ranger 208 28% Equa1ity Equa1ity
#66 BISON Ranger 208 28% STARDUST STARDUST
#67 Railgun Ranger 208 11% Dallas Dallas
#68 Smensh4ik Ranger 207 97% Equa1ity Equa1ity
#69 VERON Ranger 207 80% STARDUST STARDUST
#70 ChikiBamBoni Ranger 207 74%
#71 HubbaBubba Ranger 207 11% Bloodborne Bloodborne
#72 Hirashimi Ranger 207 4% Euphoria Euphoria
#73 Psyxoz Ranger 206 95% Cult Cult
#74 FrozenFire Ranger 206 85% Equa1ity Equa1ity
#75 MEP3OCTb Ranger 206 75% Angmar Angmar
#76 Pups1k Ranger 206 65% Violence Violence
#77 Symptom Ranger 206 32% Equa1ity Equa1ity
#78 KiskaBlood Ranger 206 16% STARDUST STARDUST
#79 JackieChan Ranger 205 79% Paradigma Paradigma
#80 ArmatyrA Ranger 205 74% NiFlheim NiFlheim
#81 AeliTa Ranger 205 68% Introvert Introvert
#82 Peanut Ranger 204 71% Aion Aion
#83 Cubovinga Ranger 204 67%
#84 MonArcher Ranger 204 47% MadWolfZ MadWolfZ
#85 Bardak Ranger 204 30% Empire Empire
#86 starix Ranger 204 23% BlackPearl BlackPearl
#87 Lyntik Ranger 204 15%
#88 Bernadetta Ranger 204 14% Mia Mia
#89 STRIX Ranger 203 82% CYETA CYETA
#90 RACER Ranger 203 76% SKAT
#91 GoToSleep Ranger 203 76%
#92 KHonka Ranger 203 53% Empire Empire
#93 CHEROKEE Ranger 203 43% Empire Empire
#94 cTpax Ranger 203 32% LaEmpire LaEmpire
#95 Minzdrav Ranger 203 22% Gigimon
#96 Odurachen Ranger 203 22% Equa1ity Equa1ity
#97 BadaBum Ranger 202 91% forZe forZe
#98 Bichunmoo Ranger 202 72% Equa1ity Equa1ity
#99 krokodili Ranger 202 60% Equa1ity Equa1ity
#100 Feralberry Ranger 202 52% DesertWolves DesertWolves
Top