Top.Mail.Ru

Ratings

Ratings


Pos Nick Class Level EXP Guild Online
#1 20:31 Ranger 233 20% Violence Violence
#2 Vendexx Ranger 232 15% Bloodborne Bloodborne
#3 NO1Archer Ranger 231 52% Bloodborne Bloodborne
#4 Tarantyl Ranger 230 61% Theory Theory
#5 Fighter Ranger 230 19% forZe forZe
#6 Evil Ranger 230 11% Violence Violence
#7 NELEGAL Ranger 230 8% STARDUST STARDUST
#8 LightlnNight Ranger 229 68% Violence Violence
#9 Ban Ranger 228 81% Bloodborne Bloodborne
#10 Legal Ranger 228 18% STARDUST STARDUST
#11 CHECHIK Ranger 227 77% Violence Violence
#12 Expirens Ranger 227 68% Violence Violence
#13 #poyoyo Ranger 227 55% Violence Violence
#14 1F Ranger 227 33% FERMA FERMA
#15 xxSPAWNxx Ranger 227 12% Violence Violence
#16 ScarletHand Ranger 226 73% Angmar Angmar
#17 GekelBeri Ranger 226 44% Violence Violence
#18 HeLLsQuIrT Ranger 224 64% Angmar Angmar
#19 Eskape Ranger 224 6% Bloodborne Bloodborne
#20 BulkaZmedom Ranger 224 4% Rebels Rebels
#21 NOlArcher Ranger 223 67% Bloodborne Bloodborne
#22 Kiillua Ranger 222 63% Violence Violence
#23 Nikotin Ranger 221 66% Impulse Impulse
#24 OTCoCy Ranger 220 97% Violence Violence
#25 severyani Ranger 220 35% Rebels Rebels
#26 Aizen Ranger 219 57% ThePride ThePride
#27 gofra Ranger 219 3%
#28 KALDUN Ranger 218 49% STARDUST STARDUST
#29 PlayNFielD Ranger 217 47% Angmar Angmar
#30 Behemoth Ranger 217 31%
#31 MasterYoba54 Ranger 216 71% Equal1ty Equal1ty
#32 «1.Kl@$» Ranger 216 43% BlackPearl BlackPearl
#33 MeowMeow Ranger 216 33% Violence Violence
#34 onlyJoD Ranger 216 16% Bloodborne Bloodborne
#35 Groot Ranger 216 9% Rebels Rebels
#36 Che`Tam? Ranger 215 94% STARDUST STARDUST
#37 LEXUS6 Ranger 215 66% Angmar Angmar
#38 Melsis Ranger 215 34% Rebels Rebels
#39 AnalCarnaval Ranger 214 18% Equal1ty Equal1ty
#40 Fireblade Ranger 214 18% Angmar Angmar
#41 lllYCTNK Ranger 214 13% forZe forZe
#42 MasterCard Ranger 214 7% Paradigma Paradigma
#43 Miburo Ranger 213 97%
#44 edia1ce Ranger 213 52% http http
#45 FaTaL1Ty Ranger 213 47% SoLoGameR
#46 Filaret Ranger 213 22% Equal1ty Equal1ty
#47 KESKILL Ranger 212 81% Angmar Angmar
#48 NEMEZISS Ranger 212 56% STARDUST STARDUST
#49 MrMARVEL Ranger 212 46% Bloodborne Bloodborne
#50 LilChipsik Ranger 212 4% NiFlheim NiFlheim
#51 BLAZER Ranger 211 90% TORTUGA TORTUGA
#52 kasper Ranger 211 23% Rebels Rebels
#53 Valentime Ranger 211 15% Violence Violence
#54 PlastuN Ranger 211 14% Bloodborne Bloodborne
#55 Craven Ranger 210 38% Equal1ty Equal1ty
#56 KyniLove2004 Ranger 210 30% STARDUST STARDUST
#57 Hellwalker Ranger 210 12% Angmar Angmar
#58 ENOZIS Ranger 210 6% STARDUST STARDUST
#59 Samyraj Ranger 209 83%
#60 TheBadGuy Ranger 209 55% Rebels Rebels
#61 KonskiyXpen Ranger 209 43% STARDUST STARDUST
#62 Fiasco Ranger 209 4% Impulse Impulse
#63 BISON Ranger 208 92% Bloodborne Bloodborne
#64 Hirashimi Ranger 208 86% Euphoria Euphoria
#65 Railgun Ranger 208 84% ZeroF ZeroF
#66 VERON Ranger 208 71% STARDUST STARDUST
#67 MaRiXyAnA Ranger 208 67% forZe forZe
#68 Hellowen Ranger 208 52% IronHearts IronHearts
#69 Holidey Ranger 208 52% Equal1ty Equal1ty
#70 Smensh4ik Ranger 208 38% Equal1ty Equal1ty
#71 Psyxoz Ranger 208 0% Cult Cult
#72 MEP3OCTb Ranger 207 79% Angmar Angmar
#73 ChikiBamBoni Ranger 207 74%
#74 Pups1k Ranger 207 31% Castlevania
#75 FrozenFire Ranger 207 26% Equal1ty Equal1ty
#76 Symptom Ranger 207 12% Equal1ty Equal1ty
#77 HubbaBubba Ranger 207 11%
#78 AeliTa Ranger 206 82% Introvert Introvert
#79 JackieChan Ranger 206 37% Paradigma Paradigma
#80 KiskaBlood Ranger 206 32% STARDUST STARDUST
#81 ArmatyrA Ranger 205 93% NiFlheim NiFlheim
#82 Bardak Ranger 204 96% Empire Empire
#83 Cubovinga Ranger 204 88% Empire Empire
#84 Peanut Ranger 204 71% Aion Aion
#85 STRIX Ranger 204 65% CYETA CYETA
#86 MonArcher Ranger 204 48% MadWolfZ MadWolfZ
#87 Bernadetta Ranger 204 25% Mia Mia
#88 starix Ranger 204 23% BlackPearl BlackPearl
#89 RACER Ranger 204 22% SKAT
#90 Lyntik Ranger 204 17% LaEmpire LaEmpire
#91 CHEROKEE Ranger 204 15% Empire Empire
#92 KHonka Ranger 204 5% Empire Empire
#93 Odurachen Ranger 203 98% Equal1ty Equal1ty
#94 GoToSleep Ranger 203 76%
#95 Bichunmoo Ranger 203 68% Equal1ty Equal1ty
#96 BadaBum Ranger 203 35% forZe forZe
#97 cTpax Ranger 203 35% LaEmpire LaEmpire
#98 Minzdrav Ranger 203 22% Gigimon
#99 krokodili Ranger 202 93% Equal1ty Equal1ty
#100 PiRaT Ranger 202 69% NiFlheim NiFlheim
Top