Top.Mail.Ru

Ratings

Ratings


Pos Nick Class Level EXP Guild Online
#1 WizD Assassin 234 77% ExiT ExiT
#2 AmeR Assassin 232 24% ManifesT ManifesT
#3 -PIF[A]GOR- Assassin 232 15% ExiT ExiT
#4 Snotvornoe Assassin 231 59% ManifesT ManifesT
#5 cheLentano Assassin 231 41% ExiT ExiT
#6 Tyrant Assassin 231 23% ManifesT ManifesT
#7 EDM Assassin 231 10% ExiT ExiT
#8 Egoist Assassin 230 59% ExiT ExiT
#9 LELIKS Assassin 230 17% Offset Offset
#10 KUPITEHQD Assassin 230 13% Offset Offset
#11 SunHI Assassin 230 10% ManifesT ManifesT
#12 MifAr1te Assassin 229 99% Offset Offset
#13 DeathList Assassin 229 84% BlackCat BlackCat
#14 Nectarine Assassin 228 50% ExiT ExiT
#15 JARV1S Assassin 227 76% GoldClover GoldClover
#16 Cookie Assassin 227 1% BlackCat BlackCat
#17 MEGALODON Assassin 224 42% BlackCat BlackCat
#18 ZloEbuchyii Assassin 223 89% ExiT ExiT
#19 CEKCA Assassin 222 66% BlackCat BlackCat
#20 NAZGRIM Assassin 222 26% BlackCat BlackCat
#21 XOCT1KC Assassin 219 21%
#22 Refentfess Assassin 218 50% Night Night
#23 Su1getsu Assassin 218 6% ExiT ExiT
#24 FSIN Assassin 216 70% AMATERASU AMATERASU
#25 Blissful Assassin 214 73%
#26 ANTUBUOTIK Assassin 214 7% GoldClover GoldClover
#27 LeviAckerman Assassin 213 73% BlackCat BlackCat
#28 †D1VERSANT† Assassin 211 17% Offset Offset
#29 DedMor0z Assassin 209 67% WolfPackk WolfPackk
#30 Suigetsu Assassin 209 50%
#31 Savarus Assassin 207 56%
#32 PeLimechka Assassin 205 54% Offset Offset
#33 Pk9 Assassin 205 44%
#34 JiRRR Assassin 205 6% Offset Offset
#35 omphalo Assassin 204 0%
#36 TPAXAEM Assassin 203 76%
#37 Defekt Assassin 203 56%
#38 xDespeRATex Assassin 203 42%
#39 Wylly Assassin 202 41% Crystal Crystal
#40 LEWITAN Assassin 201 72%
#41 Tsukuyo Assassin 201 17% Crystal Crystal
#42 Useless Assassin 201 5%
#43 Tamiyo Assassin 200 88% Night Night
#44 Gambino Assassin 200 43% Fury Fury
#45 BlackDeath Assassin 200 0% GoldClover GoldClover
#46 TheWitcher Assassin 193 42%
#47 CherryJuice Assassin 191 88% BlackCat BlackCat
#48 WhiteUmka Assassin 189 18% GoldClover GoldClover
#49 The`Classic Assassin 172 47%
#50 Alucard Assassin 167 89% Night Night
#51 OHA Assassin 165 65% Crystal Crystal
#52 xEnDx Assassin 160 86%
#53 dopamine Assassin 156 60%
#54 TsunDora Assassin 152 5%
#55 Peep Assassin 150 81% Offset Offset
#56 Smert6 Assassin 145 61% BlaBlaKaR BlaBlaKaR
#57 smoki5553 Assassin 145 31% Crystal Crystal
#58 Apruved Assassin 144 64%
#59 MAKAP Assassin 144 9% WolfPackk WolfPackk
#60 Amutar Assassin 140 8%
#61 PeekAboo Assassin 138 16%
#62 ALLIOT Assassin 133 91%
#63 EPMAK Assassin 133 51%
#64 llBENll Assassin 132 53% Aristocrats Aristocrats
#65 B0P0H Assassin 130 79% GodOfFarm GodOfFarm
#66 SuperSonik Assassin 130 69%
#67 Teemo2025 Assassin 130 60%
#68 Glengoyne Assassin 130 56%
#69 RokuSaki Assassin 130 37%
#70 BURGER Assassin 129 45% ManifesT ManifesT
#71 Skywaka Assassin 129 29% Innellea Innellea
#72 RoSpAkOuKa Assassin 128 36%
#73 GOLM Assassin 126 42%
#74 HellrideR Assassin 124 4%
#75 Mazzaleen Assassin 123 88%
#76 DILEMA Assassin 123 50%
#77 WobsheePoxui Assassin 123 36% Force Force
#78 Stradai Assassin 123 30%
#79 Lanister Assassin 122 54% Krivbass
#80 xDeadInside Assassin 122 3%
#81 d1ng0 Assassin 121 10%
#82 CAMAPA Assassin 121 3% Aristocrats Aristocrats
#83 JimBay Assassin 118 68% ANTEIKU ANTEIKU
#84 JotM Assassin 118 53%
#85 Hoc Assassin 118 45%
#86 gangangan Assassin 117 98%
#87 Hermes Assassin 117 36%
#88 Renegade Assassin 115 74%
#89 Triada Assassin 115 51%
#90 Zetsubou Assassin 115 13% SACRAMENTS SACRAMENTS
#91 HEGR Assassin 115 6%
#92 Tr1bunal Assassin 114 89%
#93 GDpower Assassin 114 68%
#94 MilkyWay Assassin 114 65%
#95 Grayms Assassin 114 63%
#96 Teftelika Assassin 114 18%
#97 KoKsIK Assassin 114 10%
#98 YoUnGvInS Assassin 113 79%
#99 PuPcIk Assassin 113 25%
#100 QHoroshenkiy Assassin 113 17%
Top