+4 Громовое ружье
Stats
- Sell price
- Cannot be sold to an NPC
Enhancements
| Name | |||
|---|---|---|---|
| +2-14 (8) | +1 | +1500 | |
| +3-15 (9) | +1 | +1500 | |
| +4-16 (10) | +2 | +1500 | |
| +5-17 (11) | +3 | +1500 | |
| +7-19 (13) | +4 | +1500 | |
| +9-23 (16) | +5 | +1500 | |
| +11-27 (19) | +7 | +1500 | |
| +13-29 (21) | +9 | +1500 | |
| +14-32 (23) | +11 | +1500 | |
| +15-42 (28.5) | +13 | +1500 | |
| +17-47 (32) | +15 | +1500 | |
| +21-54 (37.5) | +17 | +1500 | |
| +24-60 (42) | +19 | +1500 | |
| +27-69 (48) | +21 | +1500 |

