+8 Морглай
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 25 600 000 silver
Enhancements
| Name | ||||
|---|---|---|---|---|
| — | +3-15 (9) | +1 | +150 | |
| — | +4-16 (10) | +2 | +150 | |
| — | +5-17 (11) | +3 | +150 | |
| — | +6-18 (12) | +4 | +150 | |
| — | +8-22 (15) | +5 | +150 | |
| — | +10-26 (18) | +7 | +150 | |
| +5 | +12-30 (21) | +9 | +150 | |
| +15 | +14-34 (24) | +11 | +150 | |
| +20 | +15-45 (30) | +13 | +150 | |
| +60 | +16-56 (36) | +15 | +150 | |
| +105 | +20-64 (42) | +17 | +150 | |
| +125 | +23-71 (47) | +19 | +150 | |
| +150 | +26-82 (54) | +21 | +150 | |
| +175 | +30-94 (62) | +23 | +150 |

