+5 Плащ главы хранителей
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 6 400 000 silver
Enhancements
| Name | ||||||
|---|---|---|---|---|---|---|
| — | +2 | +2 | — | +4.5 | — | |
| — | +3 | +3 | +1.5 | — | — | |
| — | +4 | +4 | +3 | — | — | |
| — | +5.5 | +5.5 | +4.5 | — | — | |
| — | +6.5 | +6.5 | +6 | — | — | |
| — | +7.5 | +7.5 | +7.5 | — | — | |
| +10 | +9 | +9 | +9 | — | — | |
| +20 | +11 | +11 | +9 | — | -1 | |
| +175 | +11 | +11 | +9 | — | -1 | |
| +30 | +13.5 | +13.5 | +22.5 | — | -1 | |
| +185 | +13.5 | +13.5 | +22.5 | — | -1 | |
| +60 | +14.5 | +14.5 | +33 | — | -1 | |
| +225 | +14.5 | +14.5 | +33 | — | -1 | |
| +90 | +18 | +18 | +43.5 | — | -2 | |
| +275 | +18 | +18 | +43.5 | — | -2 | |
| +120 | +20.5 | +20.5 | +61.5 | — | -2 | |
| +325 | +20.5 | +20.5 | +61.5 | — | -2 | |
| +150 | +23 | +23 | +72 | — | -3 | |
| +375 | +23 | +23 | +72 | — | -3 | |
| +180 | +25.5 | +25.5 | +82.5 | — | -3 | |
| +425 | +25.5 | +25.5 | +82.5 | — | -3 | |
| +475 | +28 | +28 | +93 | — | -4 |

