+1 Мифриловый тяжелый доспех
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 200 000 silver
Enhancements
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | +6 | +6 | — | +5 | +5 | +8.5 | — | +60 | |
| — | +6 | +6 | +1.5 | +6 | +6 | +6 | — | +60 | |
| — | +7.5 | +7.5 | +3 | +6 | +6 | +6 | — | +60 | |
| — | +8 | +8 | +4.5 | +7 | +7 | +7 | -1 | +60 | |
| — | +9.5 | +9.5 | +6 | +7.5 | +7.5 | +7 | -2 | +60 | |
| — | +10 | +10 | +7.5 | +9 | +9 | +8.5 | -3 | +60 | |
| +5 | +11.5 | +11.5 | +9 | +9.5 | +9.5 | +9 | -4 | +60 | |
| +15 | +13 | +13 | +9 | +11 | +11 | +10.5 | -5 | +60 | |
| +170 | +13 | +13 | +9 | +11 | +11 | +10.5 | -5 | +60 | |
| +20 | +15.5 | +15.5 | +22.5 | +11.5 | +11.5 | +11 | -6 | +60 | |
| +180 | +15.5 | +15.5 | +22.5 | +11.5 | +11.5 | +11 | -6 | +60 | |
| +60 | +17.5 | +17.5 | +33 | +13 | +13 | +12.5 | -7 | +60 | |
| +210 | +17.5 | +17.5 | +33 | +13 | +13 | +12.5 | -7 | +60 | |
| +105 | +20 | +20 | +43.5 | +14.5 | +14.5 | +14 | -8 | +60 | |
| +240 | +20 | +20 | +43.5 | +14.5 | +14.5 | +14 | -8 | +60 | |
| +150 | +22.5 | +22.5 | +61.5 | +16 | +16 | +15.5 | -9 | +60 | |
| +270 | +22.5 | +22.5 | +61.5 | +16 | +16 | +15.5 | -9 | +60 | |
| +200 | +25.5 | +25.5 | +72 | +17.5 | +17.5 | +17 | -10 | +60 | |
| +300 | +25.5 | +25.5 | +72 | +17.5 | +17.5 | +17 | -10 | +60 | |
| +250 | +29 | +29 | +82.5 | +19 | +19 | +18.5 | -11 | +60 | |
| +330 | +29 | +29 | +82.5 | +19 | +19 | +18.5 | -11 | +60 | |
| +360 | +29 | +29 | +85.5 | +19 | +19 | +18.5 | -11 | +60 |

