+10 Шелковая роба Метеоса
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 409 600 000 silver
Enhancements
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | +2 | +2 | — | +2 | +2 | +4,5 | — | — | +2 | +2 | +2 | +2 | |
| — | +2 | +2 | +1,5 | +3 | +3 | +3 | — | — | +2 | +2 | +2 | +2 | |
| — | +2,5 | +2,5 | +3 | +4 | +4 | +4 | — | — | +2 | +2 | +2 | +2 | |
| — | +3 | +3 | +4,5 | +5 | +5 | +5 | — | -1 | +2 | +2 | +2 | +2 | |
| — | +3,5 | +3,5 | +6 | +6,5 | +6,5 | +6 | — | -1 | +2 | +2 | +2 | +2 | |
| — | +5 | +5 | +7,5 | +7,5 | +7,5 | +7,5 | -1 | -2 | +2 | +2 | +2 | +2 | |
| +30 | +6 | +6 | +9 | +9 | +9 | +8,5 | -1 | -2 | +2 | +2 | +2 | +2 | |
| +70 | +8 | +8 | +18 | +10 | +10 | +10 | -2 | -3 | +2 | +2 | +2 | +2 | |
| +220 | +8 | +8 | +18 | +10 | +10 | +10 | -2 | -3 | +2 | +2 | +2 | +2 | |
| +90 | +8,5 | +8,5 | +37,5 | +12,5 | +12,5 | +12 | -3 | -3 | +2 | +2 | +2 | +2 | |
| +240 | +8,5 | +8,5 | +37,5 | +12,5 | +12,5 | +12 | -3 | -3 | +2 | +2 | +2 | +2 | |
| +110 | +10,5 | +10,5 | +45 | +14 | +14 | +13,5 | -4 | -4 | +2 | +2 | +2 | +2 | |
| +260 | +10,5 | +10,5 | +45 | +14 | +14 | +13,5 | -4 | -4 | +2 | +2 | +2 | +2 | |
| +150 | +11,5 | +11,5 | +60 | +17 | +17 | +16 | -5 | -4 | +2 | +2 | +2 | +2 | |
| +300 | +11,5 | +11,5 | +60 | +17 | +17 | +16 | -5 | -4 | +2 | +2 | +2 | +2 | |
| +200 | +13 | +13 | +75 | +19,5 | +19,5 | +19 | -6 | -5 | +2 | +2 | +2 | +2 | |
| +350 | +13 | +13 | +75 | +19,5 | +19,5 | +19 | -6 | -5 | +2 | +2 | +2 | +2 | |
| +250 | +15 | +15 | +90 | +22 | +22 | +21,5 | -7 | -5 | +2 | +2 | +2 | +2 | |
| +400 | +15 | +15 | +90 | +22 | +22 | +21,5 | -7 | -5 | +2 | +2 | +2 | +2 | |
| +300 | +17,5 | +17,5 | +105 | +24,5 | +24,5 | +24 | -8 | -6 | +2 | +2 | +2 | +2 | |
| +450 | +17,5 | +17,5 | +105 | +24,5 | +24,5 | +24 | -8 | -6 | +2 | +2 | +2 | +2 | |
| +500 | +20 | +20 | +120 | +27 | +27 | +26,5 | -9 | -7 | +2 | +2 | +2 | +2 |

