+8 Крылья жизни
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 12 800 000 silver
Enhancements
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | +1 | +1 | +3 | — | +5 | |
| — | — | — | +1,5 | +2 | +2 | +2 | — | +5 | |
| — | — | — | +3 | +3 | +3 | +3 | — | +5 | |
| — | — | — | +4,5 | +4 | +4 | +4 | — | +10 | |
| — | +0,5 | +0,5 | +6 | +5 | +5 | +5 | — | +10 | |
| — | +1,5 | +1,5 | +7,5 | +5,5 | +5,5 | +5 | — | +15 | |
| +5 | +2,5 | +2,5 | +9 | +6,5 | +6,5 | +6,5 | — | +15 | |
| +15 | +3,5 | +3,5 | +9 | +8 | +8 | +7,5 | -1 | +20 | |
| +165 | +3,5 | +3,5 | +9 | +8 | +8 | +7,5 | -1 | +20 | |
| +30 | +4 | +4 | +22,5 | +10,5 | +10,5 | +10 | -1 | +25 | |
| +170 | +4 | +4 | +22,5 | +10,5 | +10,5 | +10 | -1 | +25 | |
| +70 | +5,5 | +5,5 | +33 | +12 | +12 | +11,5 | -2 | +30 | |
| +210 | +5,5 | +5,5 | +33 | +12 | +12 | +11,5 | -2 | +30 | |
| +90 | +7 | +7 | +43,5 | +14,5 | +14,5 | +12,5 | -2 | +35 | |
| +275 | +7 | +7 | +43,5 | +14,5 | +14,5 | +12,5 | -2 | +35 | |
| +110 | +8,5 | +8,5 | +61,5 | +17 | +17 | +16,5 | -3 | +40 | |
| +300 | +8,5 | +8,5 | +61,5 | +17 | +17 | +16,5 | -3 | +40 | |
| +150 | +10 | +10 | +72 | +19,5 | +19,5 | +19 | -4 | +45 | |
| +325 | +10 | +10 | +72 | +19,5 | +19,5 | +19 | -4 | +45 | |
| +200 | +11,5 | +11,5 | +82,5 | +23 | +23 | +22,5 | -5 | +50 | |
| +350 | +11,5 | +11,5 | +82,5 | +23 | +23 | +22,5 | -5 | +50 | |
| +400 | +13 | +13 | +93 | +26,5 | +26,5 | +26 | -6 | +55 |

