+10 Сапоги героя арены
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 512 000 000 silver
Enhancements
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | +1 | +1 | — | +4 | +4 | +8,5 | — | — | +5 | |
| — | +1 | +1 | +1,5 | +5 | +5 | +5 | — | — | +7 | |
| — | +1,5 | +1,5 | +3 | +6 | +6 | +6 | — | — | +9 | |
| — | +2 | +2 | +4,5 | +7 | +7 | +7 | — | -1 | +11 | |
| — | +2,5 | +2,5 | +6 | +8,5 | +8,5 | +8 | — | -1 | +13 | |
| — | +3,5 | +3,5 | +7,5 | +9,5 | +9,5 | +9,5 | -1 | -1 | +15 | |
| +20 | +4 | +4 | +9 | +11 | +11 | +10,5 | -1 | -1 | +17 | |
| +30 | +5,5 | +5,5 | +18 | +12 | +12 | +12 | -2 | -2 | +19 | |
| +180 | +5,5 | +5,5 | +18 | +12 | +12 | +12 | -2 | -2 | +19 | |
| +40 | +7 | +7 | +37,5 | +13,5 | +13,5 | +13 | -3 | -2 | +21 | |
| +190 | +7 | +7 | +37,5 | +13,5 | +13,5 | +13 | -3 | -2 | +21 | |
| +80 | +9 | +9 | +42 | +14,5 | +14,5 | +14,5 | -4 | -3 | +23 | |
| +200 | +9 | +9 | +42 | +14,5 | +14,5 | +14,5 | -4 | -3 | +23 | |
| +130 | +11,5 | +11,5 | +54 | +15,5 | +15,5 | +15,5 | -5 | -3 | +25 | |
| +250 | +11,5 | +11,5 | +54 | +15,5 | +15,5 | +15,5 | -5 | -3 | +25 | |
| +180 | +13,5 | +13,5 | +66 | +17 | +17 | +16,5 | -6 | -4 | +27 | |
| +300 | +13,5 | +13,5 | +66 | +17 | +17 | +16,5 | -6 | -4 | +27 | |
| +230 | +16 | +16 | +78 | +18,5 | +18,5 | +18 | -7 | -5 | +29 | |
| +350 | +16 | +16 | +78 | +18,5 | +18,5 | +18 | -7 | -5 | +29 | |
| +280 | +18,5 | +18,5 | +90 | +20,5 | +20,5 | +20,5 | -8 | -6 | +31 | |
| +400 | +18,5 | +18,5 | +90 | +20,5 | +20,5 | +20,5 | -8 | -6 | +31 | |
| +450 | +18,5 | +18,5 | +108 | +20,5 | +20,5 | +20,5 | -8 | -6 | +31 |

