+4 Тяжелый доспех героя арены
Stats
- Sell price
- Cannot be sold to an NPC
- Redemption cost on death
- 1 600 000 silver
Enhancements
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | +6 | +6 | — | +5 | +5 | +5 | — | -1 | +60 | |
| — | — | +6 | +6 | +1,5 | +6 | +6 | +6 | -1 | -1 | +60 | |
| — | +1 | +7,5 | +7,5 | +3 | +6 | +6 | +6 | -1 | -1 | +60 | |
| — | +2 | +8 | +8 | +4,5 | +7 | +7 | +7 | -2 | -2 | +60 | |
| — | +3 | +9,5 | +9,5 | +6 | +7,5 | +7,5 | +7 | -3 | -2 | +60 | |
| — | +4 | +10 | +10 | +7,5 | +9 | +9 | +8,5 | -4 | -3 | +60 | |
| +30 | +5 | +11,5 | +11,5 | +9 | +9,5 | +9,5 | +9 | -5 | -3 | +60 | |
| +40 | +6 | +13 | +13 | +18 | +11 | +11 | +10,5 | -6 | -4 | +60 | |
| +190 | +5 | +13 | +13 | +18 | +11 | +11 | +10,5 | -6 | -4 | +60 | |
| +50 | +7 | +15,5 | +15,5 | +37,5 | +11,5 | +11,5 | +11 | -7 | -4 | +60 | |
| +200 | +6 | +15,5 | +15,5 | +37,5 | +11,5 | +11,5 | +11 | -7 | -4 | +60 | |
| +100 | +8 | +17,5 | +17,5 | +45 | +13 | +13 | +12,5 | -8 | -5 | +60 | |
| +250 | +7 | +17,5 | +17,5 | +45 | +13 | +13 | +12,5 | -8 | -5 | +60 | |
| +150 | +9 | +20 | +20 | +60 | +14,5 | +14,5 | +14 | -9 | -6 | +60 | |
| +300 | +8 | +20 | +20 | +60 | +14,5 | +14,5 | +14 | -9 | -6 | +60 | |
| +200 | +9 | +22,5 | +22,5 | +75 | +16 | +16 | +15,5 | -10 | -7 | +60 | |
| +350 | +9 | +22,5 | +22,5 | +75 | +16 | +16 | +15,5 | -10 | -7 | +60 | |
| +250 | +9 | +25,5 | +25,5 | +90 | +17,5 | +17,5 | +17 | -11 | -8 | +60 | |
| +400 | +9 | +25,5 | +25,5 | +90 | +17,5 | +17,5 | +17 | -11 | -8 | +60 | |
| +300 | +10 | +29 | +29 | +105 | +19 | +19 | +18,5 | -12 | -9 | +60 | |
| +450 | +9 | +29 | +29 | +105 | +19 | +19 | +18,5 | -12 | -9 | +60 | |
| +500 | +10 | +29 | +29 | +108 | +19 | +19 | +18,5 | -12 | -9 | +60 |

