Top.Mail.Ru

Ratings

Ratings


Pos Nick Class Level EXP Guild Online
#1 Yobitsugi Assassin 231 33% Violence Violence
#2 Mamochka Mag 230 6% Violence Violence
#3 Kintsugi Assassin 228 30% Violence Violence
#4 Alfach Assassin 226 92% Violence Violence
#5 #Banger Ranger 226 73% Violence Violence
#6 GunFire Knight 226 36% Violence Violence
#7 Abrams Knight 225 36% Angmar Angmar
#8 Catharsis Summoner 224 86% Violence Violence
#9 Ruthless Ranger 224 78% ChinaBrother ChinaBrother
#10 Nazgul Assassin 223 64% Angmar Angmar
#11 m1xTape Assassin 223 58% Violence Violence
#12 Sparkle Assassin 223 17% Violence Violence
#13 Urahara Summoner 221 86% Violence Violence
#14 DeusVult Knight 221 69% BlackPearl BlackPearl
#15 Tyman Summoner 221 2% Violence Violence
#16 WOLDEMORD Mag 220 85% Violence Violence
#17 Siberian Knight 219 68% Exterminate Exterminate
#18 BugsBunny Knight 219 11% Impulse Impulse
#19 OJBK Knight 218 14% Violence Violence
#20 Huakivrotake Knight 217 83% Violence Violence
#21 Central Assassin 217 75% Angmar Angmar
#22 Anomaly Mag 217 37% Exterminate Exterminate
#23 Remurmur Knight 217 12% Rebels Rebels
#24 MetallurG Summoner 217 11% Violence Violence
#25 NikolaJokic Assassin 216 55% Euphoria Euphoria
#26 ItaLIANEC Assassin 216 44% Violence Violence
#27 XIAOBA Ranger 216 3% Impulse Impulse
#28 Tarantyl Ranger 216 2% Theory Theory
#29 AWILIX Knight 215 35% SayIt
#30 SantaMuerta Ranger 215 30% Indivisible Indivisible
#31 [M]AJOR Assassin 215 9% Exterminate Exterminate
#32 Kalou Ranger 214 54% Angmar Angmar
#33 Chmonya Ranger 214 51% Violence Violence
#34 ReNeGaDe Assassin 214 29% Angmar Angmar
#35 Monarch Knight 214 28% Violence Violence
#36 [N]umber'One Assassin 214 12% Angmar Angmar
#37 Yomigaeri Mag 213 97% Violence Violence
#38 CANDYBOBER Summoner 213 48% NgN4life NgN4life
#39 VRotterdam Knight 213 37% Violence Violence
#40 ChupaChups Knight 213 6% Rebels Rebels
#41 GekelBeri Ranger 212 69% Violence Violence
#42 kup9tok Assassin 212 38% NgN4life NgN4life
#43 LightlnNight Ranger 212 32% Angmar Angmar
#44 Bengalskaya Summoner 212 30% Violence Violence
#45 DruG Assassin 211 83% Violence Violence
#46 Eraling Ranger 211 62% Impulse Impulse
#47 Asquaviva Knight 211 55% Exterminate Exterminate
#48 GreenLemon Knight 211 54% ChinaBrother ChinaBrother
#49 Akaeboshi Assassin 211 51% Violence Violence
#50 GREED666 Knight 211 24% forZe forZe
#51 NELEGAL Ranger 211 11% KinderGarden KinderGarden
#52 Landscape Summoner 210 97% Angmar Angmar
#53 KURWABOBER Summoner 210 93% Euphoria Euphoria
#54 ValkiriYA Summoner 210 93% Rebels Rebels
#55 Mayhem Knight 210 78% Violence Violence
#56 breastfed Assassin 210 72% Angmar Angmar
#57 RiKko Knight 210 60% Violence Violence
#58 PartyZone Summoner 210 37% NgN4life NgN4life
#59 Single Ranger 210 36% Angmar Angmar
#60 10Rooney Knight 210 36% Impulse Impulse
#61 AGRES0R Summoner 210 35% Angmar Angmar
#62 ACKET Knight 210 20% CBOPA CBOPA
#63 WayDownWeGo Mag 210 3% Violence Violence
#64 Lisichka Ranger 210 2%
#65 Vendexx Ranger 209 93% Angmar Angmar
#66 BolnayaBelka Mag 209 93% Euphoria Euphoria
#67 EsDrag Assassin 209 88% Violence Violence
#68 Ezio Assassin 209 85% Impulse Impulse
#69 Undisputed Knight 209 75% BlackPearl BlackPearl
#70 sanya1111 Knight 209 59% Impulse Impulse
#71 Hospitaller Knight 209 45% Angmar Angmar
#72 MrsBlack Ranger 209 45% NgN4life NgN4life
#73 ScarletHand Ranger 209 43% Angmar Angmar
#74 Fighter Ranger 209 33% forZe forZe
#75 MEPTB Assassin 209 30% Impulse Impulse
#76 GosboN Knight 209 29% Impulse Impulse
#77 Kibana Mag 209 27% NgN4life NgN4life
#78 1may2day Knight 209 25% HECKOPEHI HECKOPEHI
#79 lovefeng Knight 209 19% ChinaBrother ChinaBrother
#80 Weakling Mag 209 1% Rebels Rebels
#81 XIXIX Summoner 208 97% SMERSH SMERSH
#82 Melfoy Knight 208 75% ChupapiMyn9n
#83 Luxuria Knight 208 69% Euphoria Euphoria
#84 Nikotin Ranger 208 69% Impulse Impulse
#85 Mikasa Knight 208 62% Euphoria Euphoria
#86 Onix Mag 208 60% Violence Violence
#87 DAMON Knight 208 55% Euphoria Euphoria
#88 OTAMAH Knight 208 45% HECKOPEHI HECKOPEHI
#89 Wildme1ster Ranger 208 36% Violence Violence
#90 ERA Ranger 208 34% Euphoria Euphoria
#91 VooDoo Mag 208 18% Euphoria Euphoria
#92 cvetochnica Summoner 208 14% KinderGarden KinderGarden
#93 Weeknd Knight 208 11% Solaris Solaris
#94 Shinobu Knight 208 11% Angmar Angmar
#95 outlaw Mag 208 9% Violence Violence
#96 Valentime Ranger 208 8% NgN4life NgN4life
#97 yaraat Summoner 208 7% Violence Violence
#98 MeowMeow Ranger 207 88% Euphoria Euphoria
#99 Tuns Knight 207 73% NgN4life NgN4life
#100 KESKILL Ranger 207 71% Angmar Angmar
Top